
You are here:
- Home
- MS Enterprise Agreement
- msea-pricing
msea-pricing
Please request Pro forma Invoice by sending email to pdubidad@cito.gov.jm
| Product Description (All products are sold with Software Assurance) | Part Number(SKU) | Unit Price Year 1 (USD) Jul. 1 2010 - Jun. 30, 2011 | Unit Price Year 2 (USD) Jul. 1 2011 - Jun. 30, 2012 |
| Ent. Desktop Bundle ALNG Lic Software Assurance Pk MVL*** | M7D-00005 | 847.74 | 691.86 |
| Expression Stdio Ultimate ALNG Lic Software Assurance Pk MVL | NKF-00317 | 528.00 | 439.20 |
| Project ALNG Lic. Software Software Pk MVL | 076-01776 | 597.54 | 497.10 |
| Project Professional ALNG Lic. Software Assurance Pk MVL w1Project Server CAL | H30-00237 | 996.36 | 828.84 |
| Visio Professional ALNG Lic. Software Assurance Pk MVL | D87-01057 | 511.08 | 425.16 |
| Visio Standard ALNG Lic Software Assurance Pk MVL | D86-01175 | 231.36 | 192.48 |
| Visual Studio Premium wMSDN ALNG Lic. Software Assurance Pk MVL | 9ED-00071 | 4,498.86 | 3,742.50 |
| Visual Studio Ultimate wMSDN ALNG Lic. Software Assurance Pk MVL | 9JD-00050 | 9,813.48 | 8,163.72 |
| Biz talk Svr Ent ALNG Lic. Software Assurance Pk MVL 1Proc | F52-00379 | 46,427.28 | 39,284.64 |
| BztlkSvrStd ALNG Lic. Software Assurance Pk MVL 1Proc | D75-00274 | 10,642.44 | 9,005.16 |
| DynCRMAddtvCAL ALNG LicSoftware Assurance Pk MVL User CAL | QYA-00222 | 517.68 | 438.00 |
| DynCRMProSvr ALNG Lic Software Assurance Pk MVL | QCA-00851 | 1,478.76 | 1,251.24 |
| Exchange Server Enterprise ALNG Lic Software Assurance Pk MVL | 395-02412 | 4,251.90 | 3,597.78 |
| Exchange Server Stanard ALNG Lic Software Assurance Pk MVL | 312-02177 | 742.68 | 628.44 |
| ForeFront TMG Ent. ALNG Lic Software Assurance Pk MVL 1Processor | 4VD-00261 | 6,048.12 | 5,117.64 |
| ForeFront TMG Std. ALNG Lic. Software Assurance Pk MVL 1Proc. | 4WD-00285 | 1,375.80 | 1,164.12 |
| ForeFront UAG Svr. ALNG Lic. Software Assurance Pk MVL | 35D-00085 | 4,468.62 | 3,781.14 |
| Lync Server Ent ALNG LicSoftware Assurance Pk MVL | 6PH-00298 | 4,251.90 | 3,597.78 |
| Lync Server Std ALNG Lic Software Assurance Pk MVL | 6NH-00235 | 742.68 | 628.44 |
| Project Server ALNG Lic. Software Assurance Pk MVL | H22-00479 | 5,170.86 | 4,375.38 |
| Project Server CAL ALNG Lic Software Assurance Pk MVL Device CAL | H21-00419 | 168.48 | 142.56 |
| SharePoint Server ALNG Lic. Software Assurance Pk MVL | H04-00232 | 5,170.86 | 4,375.38 |
| SQL CAL ALNG Lic Software Assurance Pk MVL DvcCAL | 359-00765 | 171.84 | 145.44 |
| SQL CAL ALNG Lic Software Assurance Pk MVL UsrCAL | 359-00960 | 171.84 | 145.44 |
| SQL Server Ent. ALNG Lic. Software Assurance Pk MVL | 810-04764 | 9,018.36 | 7,630.92 |
| SQL Server Ent. ALNG Lic. Software Assurance Pk MVL 1Proc. | 810-03312 | 28,862.46 | 24,422.10 |
| SQL Svr. Std. ALNG Lic. SA. Pk MVL | 228-04437 | 941.70 | 796.86 |
| SQL Svr. Std. ALNG Lic. SA. Pk MVL 1Proc | 228-03159 | 7,527.12 | 6,369.12 |
| System Ctr. Cnfg. Mgr. Svr. ALNG Lic.SA. Pk MVL | J3A-00167 | 607.74 | 514.26 |
| Sys. Ctr. MDM. Svr. ALNG Lic. SA. Pk MVL | WQA-00385 | 2,280.96 | 1,930.08 |
| Sys. Ctr. Mgmt. Ste. Ent ALNG Lic. SA. Pk MVL | MUY-00205 | 1,098.12 | 929.16 |
| Sys. Ctr. Ops. Mgr. Svr ALNG Lic. SA. Pk MVL | UAR-00662 | 609.72 | 515.88 |
| Sys. Ctr. Svr. Mgmt. Ste. Data. Ctr ALNG Lic. SA. Pk MVL | MCD-00417 | 916.62 | 775.62 |
| Windows Remote Dsktp. Srvcs. CAL ALNG Lic. SA. Pk MVL UsrCAL | 6VC-01252 | 88.80 | 75.12 |
| Windows Svr. Data Ctr. ALNG Lic. SA. Pk MVL 1Proc | P71-01031 | 2,524.08 | 2,135.76 |
| Windows Svr. Ent. ALNG Lic. SA. Pk MVL | P72-00165 | 2,474.28 | 2,093.64 |
| Windows Svr. Std. ALNG Lic. SA. Pk MVL | P73-00203 | 761.40 | 644.28 |
| Windows Web Svr. ALNG Lic. SA. Pk MVL | LWA-00530 | 422.64 | 357.60 |
Please request Pro forma Invoice by sending email to pdubidad@cito.gov.jm
| Attachment | Size |
|---|---|
| Enterprise Desktop Bundle Details.pdf | 272.96 KB |
| Microsoft Enterprise Agreement Guidelines.pdf | 221.26 KB |